top of page
ASTM, AASHTO, DOT, and Other Accredited Testing
CTL|Thompson is accredited for a variety of ASTM, AASHTO, DOT, and other testing for soils, concrete, asphalt, aggregate, and other materials.

If you are interested in scheduling any of the testing below please contact us.
Scope of AASHTO Accreditation For: | AASHTO Standard | AASHTO Name |
---|---|---|
Pozzolan | C441 | Effectiveness of Pozzolans or Ground Blast-Furnace Slag in Preventing Excessive Expansion of Concrete Due to the Alkali-Silica Reaction |
Pozzolan | C511 | Moist Cabinets, Moist Rooms, and Water Storage Tanks Used in the testing of Hydraulic Cements and Concretes |
Pozzolan | C1012 | Length Change of Hydraulic-Cement Mortars Exposed to a Sulfate Solution |
Pozzolan | C1437 | Flow of Hydraulic Cement Mortar |
Cement - Physical Tests | C187 | Normal Consistency of Hydraulic Cement |
Cement - Physical Tests | C188 | Density of Hydraulic Cement |
Cement - Physical Tests | C191 | Time of Setting of Hydraulic Cement by Vicat Needle |
Cement - Physical Tests | C204 | Fineness of Hydraulic Cement Pastes and Mortars of Plastic Cosistency |
Cement - Physical Tests | C305 | Mechanical Mixing of Hydraulic Cement Pastes and Mortars of Plastic Consistency |
Cement - Physical Tests | C430 | Fineness of Hydraulic Cement by the 45-um (No. 325) Sieve |
Cement - Physical Tests | C451 | Early Stiffening of Hydraulic Cement (Paste Method) |
Cement - Physical Tests | C452 | Potential Expansion of Portland-Cement Mortars Exposed to Portland Cement |
Cement - Physical Tests | C511 | Moist Cabinets, Moist Rooms, and Water Storage Tanks Used in the testing of Hydraulic Cements and Concretes |
Cement - Physical Tests | C1012 | Length Change of Hydraulic-Cement Mortars Exposed to a Sulfate Solution |
Cement - Physical Tests | C1437 | Flow of Hydraulic Cement Mortar |
Masonry | M201 | Moist Cabinets, Moist Rooms, and Water Storage Tanks Used in the testing of Hydraulic Cements and Concretes |
Masonry | T106 | Compressive Strength of Hydraulic Cement Mortars (Using 2-in. Cube Specimens) |
Masonry | T137 | Air Content of Hydraulic Cement Mortar |
Masonry | T162 | Mechanical Mixing of Hydraulic Cement Pastes and Mortars of Plastic Consistency |
Masonry | C67 | Brick: Absorption |
Masonry | C67 | Brick: Capping |
Masonry | C67 | Brick: Compressive Strength |
Masonry | C67 | Brick: Initial Rate of Absorption |
Masonry | C67 | Brick: Measurement |
Masonry | C67 | Brick: Specimen Preparation |
Masonry | C109 | Compressive Strength of Hydraulic Cement Mortars (Using 2-in. Cube Specimens) |
Masonry | C140 (Concrete Interlocking Paving Units) | Sampling and Testing Concrete Masonry Units and Related Units |
Masonry | C140 (Concrete Masonry Units) | Sampling and Testing Concrete Masonry Units and Related Units |
Masonry | C140 (Segmental Retaining Wall Units) | Sampling and Testing Concrete Masonry Units and Related Units |
Masonry | C185 | Air Content of Hydraulic Cement Mortar |
Masonry | C305 | Mechanical Mixing of Hydraulic Cement Pastes and Mortars of Plastic Consistency |
Masonry | C426 | Linear Drying Shrinkage of Concrete Masoney Units |
Masonry | C511 | Moist Cabinets, Moist Rooms, and Water Storage Tanks Used in the testing of Hydraulic Cements and Concretes |
Masonry | C1262 | Evaluating the Freeze-Thaw Durability of Dry-Cast Segmental Retaining Wall Units and Related Concrete Units |
Masonry | C1314 | Compressive Strength of Masonry Prisms |
Masonry | C1437 | Flow of Hydraulic Cement Mortar |
Masonry | C1552 | Capping Concrete Masonry Units, Related Units and Masonry Prisms for Compression Testing |
Pozzolan | M201 | Moist Cabinets, Moist Rooms, and Water Storage Tanks Used in the testing of Hydraulic Cements and Concretes |
Pozzolan | T106 | Compressive Strength of Hydraulic Cement Mortars (Using 2-in. Cube Specimens) |
Pozzolan | T107 | Autoclave Expansion of Portland Cement |
Pozzolan | T129 | Normal Consistency of Hydraulic Cement |
Pozzolan | T133 | Density of Hydraulic Cement |
Pozzolan | T137 | Air Content of Hydraulic Cement Mortar |
Pozzolan | T160 | Length Change of Hardened Hydraulic - Cement, Mortar, and Concrete |
Pozzolan | T162 | Mechanical Mixing of Hydraulic Cement Pastes and Mortars of Plastic Consistency |
Pozzolan | T192 | Fineness of Hydraulic Cement by the 45-um (No. 325) Sieve |
Pozzolan | C109 | Compressive Strength of Hydraulic Cement Mortars (Using 2-in. Cube Specimens) |
Pozzolan | C151 | Autoclave Expansion of Portland Cement |
Pozzolan | C157 | Length Change of Hardened Hydraulic - Cement, Mortar, and Concrete |
Pozzolan | C185 | Air Content of Hydraulic Cement Mortar |
Pozzolan | C187 | Normal Consistency of Hydraulic Cement |
Pozzolan | C188 | Density of Hydraulic Cement |
Pozzolan | C305 | Mechanical Mixing of Hydraulic Cement Pastes and Mortars of Plastic Consistency |
Pozzolan | C430 | Fineness of Hydraulic Cement by the 45-um (No. 325) Sieve |
Concrete | T198 | Splitting Tensile Strength of Cylindrical Concrete Specimens |
Concrete | T231 (10,000 psi and below) | Capping Cylindrical Concrete Specimens |
Concrete | T277 | Electrical Indication of Concrete's Ability to Resist Chloride Ion Penetration |
Concrete | T303 | Potential Alkali Reactivity of Aggregate (Mortar-Bar Method) |
Concrete | T309 | Temperature of Freshly Mixed Portland Cement Concrete |
Concrete | C31 (Beams) | Making and Curing Concrete Beam Test Specimens in the Field |
Concrete | C31 (Cylinders) | Making and Curing Concrete Cylinder Test Specimens in the Field |
Concrete | C39 | Compressive Strength of Cylindrical Concrete Specimens |
Concrete | C42 | Obtaining and Testing Drilled Cores and Sawed Beams of Concrete |
Concrete | C78 | Flexural Strength of Concrete (Using Simple Beam with Third-Point Loading) |
Concrete | C87 | Effect of Organic Impurities in Fine Aggregate on Strength of Mortar |
Concrete | C138 | Density (Unit Weight), Yield, and Air Content of Concrete |
Concrete | C143 | Slump of Hydraulic Cement Concrete |
Concrete | C157 | Length Change of Hardened Hydraulic - Cement, Mortar, and Concrete |
Concrete | C172 | Sampling Freshly Mixed Concrete |
Concrete | C173 | Air Content of Freshly Mixed Concrete by the Volumetric Method |
Concrete | C192 | Making and Curing Concrete Test Specimens in the Laboratory |
Concrete | C215 | Fundamental Transverse, Longitudinal and Torsional Frequencies of Concrete Specimens |
Concrete | C231 | Air Content of Freshly Mixed Concrete by the Volumetric Method |
Concrete | C469 | Static Modules of Elasticity and Poisson's Ratio of Concrete in Compression |
Concrete | C496 | Splitting Tensile Strength of Cylindrical Concrete Specimens |
Concrete | C511 | Moist Cabinets, Moist Rooms, and Water Storage Tanks Used in the testing of Hydraulic Cements and Concretes |
Concrete | C617 (10,000 psi and below) | Capping Cylindrical Concrete Specimens |
Concrete | C642 | Density, Absorption, and Voids in Hardened Concrete |
Concrete | C666 | Resistance of Concrete to Rapid Freezing and Thawing |
Concrete | C672 | Scaling Resistance of Concrete Surfaces Exposed to De-icing Chemicals |
Concrete | C1064 | Temperature of Freshly Mixed Portland Cement Concrete |
Concrete | C1105 | Length Change of Concrete Due to Alkali-Carbonate Rock Reaction |
Concrete | C1202 | Electrical Indication of Concrete's Ability to Resist Chloride Ion Penetration |
Concrete | C1231 (7,000 psi and below) | Use of Unbonded Caps in Determination of Compressive Strength of Hardened Concrete Cylinders |
Concrete | C1260 | Pontential Alkali Reactivity of Aggregates (Mortar-Bar Method) |
Concrete | C1293 | Determination of Length Change of Concrete Due to Alkali-Silica Reaction |
Concrete | C1542 | Measuring Length of Concrete Cores |
Concrete | C1567 | Determining the Potential Alkali-Silica Reactivity of Combinations of Cementitous Materials and Aggregate (Accelerated Mortar-Bar Method) |
Cement - Physical Tests | M201 | Moist Cabinets, Moist Rooms, and Water Storage Tanks Used in the testing of Hydraulic Cements and Concretes |
Cement - Physical Tests | R71 | Sampling and the Amount of Testing of Hydraulic Cement |
Cement - Physical Tests | T106 | Compressive Strength of Hydraulic Cement Mortars (Using 2-in. Cube Specimens) |
Cement - Physical Tests | T107 | Autoclave Expansion of Portland Cement |
Cement - Physical Tests | T129 | Normal Consistency of Hydraulic Cement |
Cement - Physical Tests | T131 | Time of Setting of Hydraulic Cement by Vicat Needle |
Cement - Physical Tests | T133 | Density of Hydraulic Cement |
Cement - Physical Tests | T137 | Air Content of Hydraulic Cement Mortar |
Cement - Physical Tests | T153 | Fineness of Hydraulic Cement by Air Permeability Apparatus |
Cement - Physical Tests | T162 | Mechanical Mixing of Hydraulic Cement Pastes and Mortars of Plastic Consistency |
Cement - Physical Tests | T186 | Early Stiffening of Hydraulic Cement Pastes and Mortars of Plastic Consistency |
Cement - Physical Tests | T192 | Fineness of Hydraulic Cement by the 45-um (No. 325) Sieve |
Cement - Physical Tests | C109 | Compressive Strength of Hydraulic Cement Mortars (Using 2-in. Cube Specimens) |
Cement - Physical Tests | C151 | Autoclave Expansion of Portland Cement |
Cement - Physical Tests | C183 | Sampling and the Amount of Testing of Hydraulic Cement |
Cement - Physical Tests | C185 | Air Content of Hydraulic Cement Mortar |
Soil | D2166 | Unconfined Compressive Strength of Cohesive Soil |
Soil | D2216 | Laboratory Determinations of Moisture Content of Soils |
Soil | D2487 | Classification of Soils for Engineering Purposes (Unified Soil Classification System |
Soil | D2844 | Resistance R-value and Expansion Pressure of Compacted Soils |
Soil | D3080 | Direct Shear Test of Soils Under Consolidated Drained Conditions |
Soil | D4318 | Determining the Liquid Limit of Soils (Atterberg Limits) |
Soil | D4318 | Plastic Limit of Soils (Atterberg Limits) |
Soil | D4546 | One-Dimensional Swell or Settlement Potential of Cohesive Soils |
Soil | D6938 | In-Place Density and Moisture Content of Soil and Soil-Aggregate by Nuclear Methods (Shallow Depth) |
Aggregate | R76 | Reducing Samples of Aggregate to Testing Size |
Aggregate | T11 | Materials Finer Than 74-um (No. 200) Sieve in Mineral Aggregates by Washing |
Aggregate | T21 | Organic Impurities in Fine Aggregates for Concrete |
Aggregate | T27 | Sieve Analysis of Fine and Coarse Aggregates |
Aggregate | T84 | Specific Gravity (Relative Density) and Absorption of Fine Aggregate |
Aggregate | T85 | Specific Gravity and Absorption of Coarse Aggregate |
Aggregate | T96 | Resistance To Abrasion of Small-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine |
Aggregate | T104 | Soundness of Aggregate by Use of Sodium Sulfate or Magnesium Sulfate |
Aggregate | T112 | Clay Lumps and Friable Particles in Aggregate |
Aggregate | T176 | Plastic Fines in Graded Aggregates and Soils by Use of the Sand Equivalent Test |
Aggregate | T255 | Total Moisture Content of Aggregate by Drying |
Aggregate | T335 | Determining the Percentage of Fractured Particles in Coarse Aggregate |
Aggregate | C40 | Organic Impurities in Fine Aggregates for Concrete |
Aggregate | C88 | Soundness of Aggregate by Use of Sodium Sulfate or Magnesium Sulfate |
Aggregate | C117 | Materials Finer Than 74-um (No. 200) Sieve in Mineral Aggregates by Washing |
Aggregate | C127 | Specific Gravity and Absorption of Coarse Aggregate |
Aggregate | C128 | Specific Gravity (Relative Density) and Absorption of Fine Aggregate |
Aggregate | C131 | Resistance to Abrasion of Small-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine |
Aggregate | C136 | Sieve Analysis of Fine and Coarse Aggregates |
Aggregate | C142 | Clay Lumps and Friable Particles in Aggregate |
Aggregate | C535 | Resistance to Degradation of Large-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine |
Aggregate | C566 | Total Moisture Content of Aggregate by Drying |
Aggregate | C702 | Reducing Samples of Aggregate to Testing Size |
Aggregate | D2419 | Plastic Fines in Graded Aggregates and Soils by Use of the Sand Equivalent Test |
Aggregate | D4791 | Flat Partlicles, Elognated Particles, or Flat and Elongated Particles in Coarse Aggregate |
Aggregate | D5821 | Determining the Percentage of Fractured Particles in Coarse Aggregate |
Concrete | M201 | Moist Cabinets, Moist Rooms, and Water Storage Tanks Used in the testing of Hydraulic Cements and Concretes |
Concrete | R39 | Making and Curing Concrete Test Specimens in the Laboratory |
Concrete | R60 | Sampling Freshly Mixed Concrete |
Concrete | R100 (Beams) | Making and Curing Concrete Beam Test Specimens in the Field |
Concrete | R100 (Cylinders) | Making and Curing Concrete Cylinder Test Specimens in the Field |
Concrete | T22 | Compressive Strength of Cylindrical Concrete Specimens |
Concrete | T24 | Obtaining and Testing Drilled Cores and Sawed Beams of Concrete |
Concrete | T71 | Effect of Organic Impurities in Fine Aggregate on Strength of Mortar |
Concrete | T97 | Flexural Strength of Concrete (Using Simple Beam with Third-Point Loading) |
Concrete | T119 | Slump of Hydraulic Cement Concrete |
Concrete | T121 | Density (Unit Weight), Yield, and Air Content of Concrete |
Concrete | T152 | Air Content of Freshly Mixed Concrete by the Volumetric Method |
Concrete | T160 | Length Change of Hardened Hydraulic - Cement, Mortar, and Concrete |
Concrete | T161 | Resistance of Concrete to Rapid Freezing and Thawing |
Concrete | T196 | Air Content of Freshly Mixed Concrete by the Volumetric Method |
Quality Management System | C1077 (Aggregate) | Laboratories Testing Concrete and Concrete Aggregate |
Quality Management System | C1077 (Concrete) | Laboratories Testing Concrete and Concrete Aggregate |
Quality Management System | C1093 (Masonry) | Accreditation of Testing Agencies for Unit Masonry |
Quality Management System | C1222 (Cement) | Evaluation of Laboratories Testing Hydraulic Cement |
Quality Management System | D3666 (Aggregate) | Minimum Requirements for Agencies Testing and Inspecting Road and Paving Materials |
Quality Management System | D3666 (Asphalt Mixture) | Minimum Requirements for Agencies Testing and Inspecting Road and Paving Materials |
Quality Management System | D3740 (Soil) | Minimum Requirements for Agencies Engaged in Testing and/or Inspection of Soil and Rock as Used in Engineering Desing and Construction |
Quality Management System | E329 (Aggregate) | Standard Specificiation for Agencies Engaged in the Testing and/or Inspection of Materials Used in Construction |
Quality Management System | E329 (Asphalt Mixture) | Standard Specificiation for Agencies Engaged in the Testing and/or Inspection of Materials Used in Construction |
Quality Management System | E329 (Concrete) | Standard Specificiation for Agencies Engaged in the Testing and/or Inspection of Materials Used in Construction |
Quality Management System | E329 (Masonry) | Standard Specificiation for Agencies Engaged in the Testing and/or Inspection of Materials Used in Construction |
Quality Management System | E329 (Soil) | Standard Specificiation for Agencies Engaged in the Testing and/or Inspection of Materials Used in Construction |
Asphalt Mixture | R47 | Reducing Samples of Hot Mix Asphalt to Testing Size |
Asphalt Mixture | T30 | Mechanical Analysis of Extracted Aggregate |
Asphalt Mixture | T164 | Quantitative Extraction of Asphalt Binder from Hot Mix Asphalt (HMA) |
Asphalt Mixture | T166 | Bulk Specific Gravity of Compacted Hot Mix Asphalt Using Saturated Surface-Dry Specimens |
Asphalt Mixture | T209 | Maximum Specific Gracity of Hot Mix Asphalt Paving Mixtures |
Asphalt Mixture | T269 | Percent Air Voids in Compacted Dense and Open Bituminous Paving Mixtures |
Asphalt Mixture | T283 | Resistance of Compacted Mixtures to Moisture Induced Damage |
Asphalt Mixture | T308 | Determining the Asphalt Content of Hot Mix Asphalt (HMA) by the Ignition Method |
Asphalt Mixture | T312 | Preparing and Determining of Density of Hot Mix Asphalt (HMA) Specimens by Means of the Superpave Gyratory Compactor |
Asphalt Mixture | D2041 | Maximum Specific Gracity of Hot Mix Asphalt Paving Mixtures |
Asphalt Mixture | D2172 | Quantitive Extraction of Asphalt Binder from Hot Mix Asphalt (HMA) |
Asphalt Mixture | D2726 | Bulk Specific Gravity of Compacted Hot Mix Asphalt Using Saturated Surface-Dry Specimens |
Asphalt Mixture | D3203 | Percent Air Voids in Compacted Dense and Open Bituminous Paving Mixtures |
Asphalt Mixture | D3549 | Thickness or Height of Compacted Bituminous Paving Mixture Specimens |
Asphalt Mixture | D4867 | Resistance of Compacted Mixtures to Moisture Induced Damage |
Asphalt Mixture | D5444 | Mechanical Analysis of Extracted Aggregate |
Asphalt Mixture | D6307 | Determining the Asphalt Content of Hot Mix Asphalt (HMA) by the Ignition Method |
Asphalt Mixture | D6925 | Preparing and Determining of Density of Hot Mix Asphalt (HMA) Specimens by Means of the Superpave Gyratory Compactor |
Soil | R58 | Dry Preparation of Disturbed Soil and Soil Aggregate Samples for Test |
Soil | T88 | Particle Size Analysis of Soils by Hydrometer |
Soil | T89 | Determining the Liquid Limit of Soils (Atterberg Limits) |
Soil | T90 | Plastic Limit of Soils (Atterberg Limits) |
Soil | T99 | The Moisture-Density Relations of soils Using a 5.5 lb [2.5 kg] Rammer and a 12 in. [305 mm] Drop |
Soil | T100 | Specific Gravity of Soils |
Soil | T180 | Moisture-Density Relations of Soils Using a 10 lb [4.54 kg] Rammer and an 18 in. [457 mm] Drop |
Soil | T190 | Resistance R-value and Expansion Pressure of Compacted Soils |
Soil | T193 | The California Bearing Ratio |
Soil | T208 | Unconfined Compressive Strength of Cohesive Soil |
Soil | T236 | Direct Shear Test of Soils Under Consolidated Drained Conditions |
Soil | T265 | Laboratory Determinations of Moisture Content of Soils |
Soil | T310 | In-Place Density and Moisture Content of Soil and Soil-Aggregate by Nuclear Methods (Shallow Depth) |
Soil | D421 | Dry Preparation of Disturbed Soil and Soil Aggregate Samples for Test |
Soil | D422 | Particle Size Analysis of Soils by Hydrometer |
Soil | D698 | The Moisture-Density Relations of soils Using a 5.5 lb [2.5 kg] Rammer and a 12 in. [305 mm] Drop |
bottom of page